11/11/2014 AGM 8th of December
03/11/2014 End of a long road!!!!!
03/11/2014 Christmas Stocking Filler 2014!!! Clann Mhuire Club Gear
20/10/2014 D Kube.....Thanks for All Your Support!!
20/10/2014 Lucky Dip results
Latest Results : 28/01/2023 - 28/05/2023
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Go Ahead Adult Football League Division Four | ||||||||
20/05/2023 | ||||||||
Clann Mhuire | 3-22 | vs | 0-15 | Thomas Davis | ||||
Referee : Danny Harrington (Pending) Venue : Naul | ||||||||
06/05/2023 | ||||||||
St Patricks (P) | 0-12 | vs | 2-8 | Clann Mhuire | ||||
Referee : John Doherty (Pending) Venue : Glenauline Park | ||||||||
03/05/2023 | ||||||||
St Oliver Plunketts ER | 0-8 | vs | 3-15 | Clann Mhuire | ||||
Referee : Kevin Roche (Pending) Venue : Martin Savage Park | ||||||||
22/04/2023 | ||||||||
Clann Mhuire | 1-18 | vs | 0-11 | St Vincents | ||||
Referee : Gareth Walsh (Pending) Venue : Naul | ||||||||
01/04/2023 | ||||||||
Ballinteer St Johns | 0-9 | vs | 2-7 | Clann Mhuire | OFF | |||
Referee : Tom Tansey (Pending) Venue : Marley Park | ||||||||
19/03/2023 | ||||||||
Clann Mhuire | 4-14 | vs | 1-9 | Lucan Sarsfields | ||||
Referee : Gareth Walsh (Pending) Venue : Naul | ||||||||
05/03/2023 | ||||||||
Templeogue Synge Street | 1-8 | vs | 3-12 | Clann Mhuire | ||||
Referee : Robbie Glennon (Pending) Venue : Dolphin Park | ||||||||
19/02/2023 | ||||||||
Clann Mhuire | 1-9 | vs | 2-5 | St Marks | ||||
Referee : Gary Carthy Venue : Naul | ||||||||
Go Ahead Adult Football League Division Nine | ||||||||
19/05/2023 | ||||||||
Trinity Gaels | 2-15 | vs | 2-4 | Clann Mhuire | ||||
Referee : Ernie Brenner Venue : Drumnigh | ||||||||
07/05/2023 | ||||||||
Clann Mhuire | 3-13 | vs | 1-3 | Lucan Sarsfields | ||||
Referee : John O Brien (Pending) Venue : Naul | ||||||||
04/05/2023 | ||||||||
Na Fianna | 1-5 | vs | 2-13 | Clann Mhuire | ||||
Referee : Philip Cullen Venue : Collinstown Lane | ||||||||
23/04/2023 | ||||||||
Clann Mhuire | - | vs | - | St Finians (S) | Conceded by St Finians (S) | |||
Referee : Conor Galvin (Pending) Venue : Naul | ||||||||
03/04/2023 | ||||||||
St Judes | 1-8 | vs | 4-10 | Clann Mhuire | ||||
Referee : Dave Foley (Pending) Venue : Tymon Park | ||||||||
19/03/2023 | ||||||||
Clann Mhuire | 2-9 | vs | 2-10 | St Brigids | ||||
Referee : Gerry Seaver (Pending) Venue : Naul | ||||||||
05/03/2023 | ||||||||
Shankill Gaa | 0-11 | vs | 1-7 | Clann Mhuire | ||||
Venue : Stonebridge Road | ||||||||
19/02/2023 | ||||||||
Clann Mhuire | 6-20 | vs | 0-6 | Round Towers (C) | ||||
Referee : Fergal McDonagh (Pending) Venue : Naul |