11/11/2014 AGM 8th of December
03/11/2014 End of a long road!!!!!
03/11/2014 Christmas Stocking Filler 2014!!! Clann Mhuire Club Gear
20/10/2014 D Kube.....Thanks for All Your Support!!
20/10/2014 Lucky Dip results
League Table Loving Cup Group Two
Team | Pld | W | D | L | PF | PA | PD | Pts |
St Sylvesters | 7 | 5 | 1 | 1 | 105 | 71 | 34 | 11 |
Fingallians | 7 | 5 | 1 | 1 | 79 | 63 | 16 | 11 |
Parnells | 7 | 5 | 1 | 1 | 68 | 55 | 13 | 11 |
Naomh Barrog | 6 | 3 | 1 | 2 | 28 | 26 | 2 | 7 |
Round Towers Lusk | 5 | 2 | 1 | 2 | 60 | 60 | 0 | 5 |
Ballyboughal | 6 | 2 | 0 | 4 | 34 | 65 | -31 | 4 |
Clann Mhuire | 7 | 1 | 1 | 5 | 65 | 99 | -34 | 3 |
Bye | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Loving Cup Group Two | ||||||||
19/02/2017 | ||||||||
10:30 | Ballyboughal | 1-16 | vs | 2-6 | Clann Mhuire | |||
Venue : Ballyboughal Referee : Derek McKitterick (Pending) | ||||||||
10:30 | Parnells | 3-15 | vs | 0-10 | Round Towers Lusk | |||
Venue : Chanel Referee : Joe Dromgoole (Pending) | ||||||||
10:30 | St Sylvesters | - | vs | - | Bye | Conceded by Bye | ||
Venue : Bye Referee : TBC (Pending) | ||||||||
22/02/2017 | ||||||||
20:00 | Fingallians | 0-7 | vs | 0-10 | Naomh Barrog | Agreed by Both Clubs | ||
Venue : Pairc Ui Ruairc Referee : Kevin Roche (Pending) | ||||||||
26/02/2017 | ||||||||
10:30 | Ballyboughal | 0-6 | vs | 1-10 | Fingallians | |||
Venue : Ballyboughal Referee : Michael Moylan (Pending) | ||||||||
10:30 | Clann Mhuire | 2-6 | vs | 1-12 | Parnells | |||
Venue : Naul Referee : Peter Trimble (Pending) | ||||||||
10:30 | Naomh Barrog | - | vs | - | Bye | Conceded by Bye | ||
Venue : Bye Referee : TBC (Pending) | ||||||||
10:30 | Round Towers Lusk | 1-8 | vs | 1-8 | St Sylvesters | |||
Venue : Lusk Referee : Donal Ennis (Pending) | ||||||||
12/03/2017 | ||||||||
10:30 | Bye | - | vs | - | Round Towers Lusk | Conceded by Bye | ||
Venue : Bye Referee : TBC (Pending) | ||||||||
10:30 | Parnells | - | vs | - | Ballyboughal | Conceded by Ballyboughal | ||
Venue : Chanel Referee : 4437 (Pending) | ||||||||
10:30 | St Sylvesters | 0-9 | vs | 1-5 | Naomh Barrog | |||
Venue : Broomfield Referee : Rory Conway (Pending) | ||||||||
26/03/2017 | ||||||||
10:30 | Ballyboughal | - | vs | - | Bye | Conceded by Bye | ||
Venue : Ballyboughal Referee : TBC (Pending) | ||||||||
10:30 | Clann Mhuire | 1-11 | vs | 1-13 | St Sylvesters | |||
Venue : Naul Referee : Maurice Mulcahy (Pending) | ||||||||
03/05/2017 | ||||||||
19:00 | Bye | - | vs | - | Clann Mhuire | Conceded by Bye | ||
Venue : Bye Referee : TBC (Pending) | ||||||||
19:00 | Parnells | - | vs | - | Naomh Barrog | Conceded by Naomh Barrog | ||
Venue : Chanel Referee : Barry Tiernan (Pending) | ||||||||
19:00 | Round Towers Lusk | 0-13 | vs | 2-12 | Fingallians | |||
Venue : Lusk Referee : Andrew McAllister (Pending) | ||||||||
06/05/2017 | ||||||||
19:00 | St Sylvesters | 8-16 | vs | 2-3 | Ballyboughal | Agreed by Both Clubs | ||
Venue : Broomfield Referee : Donal Ennis (Pending) | ||||||||
17/05/2017 | ||||||||
19:15 | Clann Mhuire | 0-10 | vs | 1-7 | Naomh Barrog | |||
Venue : Naul Referee : Donal Ennis (Pending) | ||||||||
19:15 | Fingallians | 1-11 | vs | 1-7 | St Sylvesters | |||
Venue : Lawless Park Referee : 34337 (Pending) | ||||||||
19:15 | Parnells | - | vs | - | Bye | Conceded by Bye | ||
Venue : Bye Referee : TBC (Pending) | ||||||||
07/06/2017 | ||||||||
19:30 | Bye | - | vs | - | Fingallians | Conceded by Bye | ||
Venue : Bye Referee : TBC (Pending) | ||||||||
19:30 | Naomh Barrog | - | vs | - | Ballyboughal | Conceded by Ballyboughal | ||
Venue : Pairc Barrog Referee : 34337 (Pending) | ||||||||
19:30 | St Sylvesters | 3-10 | vs | 2-9 | Parnells | |||
Venue : Broomfield Referee : Liam Aherne Clarke (Pending) | ||||||||
10/06/2017 | ||||||||
18:30 | Round Towers Lusk | 4-14 | vs | 0-7 | Clann Mhuire | Agreed by Both Clubs | ||
Venue : Lusk Referee : John Higgins (Pending) | ||||||||
05/07/2017 | ||||||||
19:30 | Fingallians | 0-14 | vs | 2-8 | Parnells | |||
Venue : Balheary Referee : Liam Aherne Clarke (Pending) | ||||||||
08/07/2017 | ||||||||
18:30 | Fingallians | 1-10 | vs | 0-10 | Clann Mhuire | |||
Venue : Balheary Referee : Peter Trimble (Pending) |