11/11/2014 AGM 8th of December
03/11/2014 End of a long road!!!!!
03/11/2014 Christmas Stocking Filler 2014!!! Clann Mhuire Club Gear
20/10/2014 D Kube.....Thanks for All Your Support!!
20/10/2014 Lucky Dip results
League Table U8 Football Gp.3 (1 Team) Northside
Team | Pld | W | D | L | PF | PA | PD | Pts |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Brigids 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O Tooles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Oliver Plunkett ER 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrelstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
U8 Football Gp.3 (1 Team) Northside | ||||||||
16/02/2019 | ||||||||
10:00 | Innisfails | - | vs | - | St Oliver Plunkett ER 2 | |||
Venue : Balgriffin Referee : Home Referee (Pending) | ||||||||
10:00 | O Tooles | - | vs | - | St Brigids 3 | |||
Venue : Blunden Drive Referee : Home Referee (Pending) | ||||||||
10:00 | Tyrrelstown | - | vs | - | Bye | |||
Venue : Tyrrelstown Park Referee : Home Referee (Pending) | ||||||||
11:00 | St Colmcille | - | vs | - | St Peters | |||
Venue : Balheary #5 Referee : Home Referee (Pending) | ||||||||
02/03/2019 | ||||||||
10:00 | St Brigids 3 | - | vs | - | Bye | |||
Venue : Russell Park Referee : Home Referee (Pending) | ||||||||
11:00 | Innisfails | - | vs | - | O Tooles | |||
Venue : Balgriffin Referee : Home Referee (Pending) | ||||||||
11:00 | St Oliver Plunkett ER 2 | - | vs | - | St Colmcille | |||
Venue : Martin Savage Park Referee : Home Referee (Pending) | ||||||||
11:00 | St Peters | - | vs | - | Tyrrelstown | |||
Venue : Ballyboughal Referee : Home Referee (Pending) | ||||||||
16/03/2019 | ||||||||
10:00 | Bye | - | vs | - | St Peters | |||
Venue : Bye Referee : Home Referee (Pending) | ||||||||
10:00 | Tyrrelstown | - | vs | - | St Brigids 3 | |||
Venue : Tyrrelstown Park Referee : Home Referee (Pending) | ||||||||
11:00 | O Tooles | - | vs | - | St Oliver Plunkett ER 2 | |||
Venue : Blunden Drive Referee : Home Referee (Pending) | ||||||||
11:00 | St Colmcille | - | vs | - | Innisfails | |||
Venue : Balheary #5 Referee : Home Referee (Pending) | ||||||||
30/03/2019 | ||||||||
10:00 | Innisfails | - | vs | - | Bye | |||
Venue : Balgriffin Referee : Home Referee (Pending) | ||||||||
10:00 | St Oliver Plunkett ER 2 | - | vs | - | Tyrrelstown | |||
Venue : Martin Savage Park Referee : Home Referee (Pending) | ||||||||
11:00 | O Tooles | - | vs | - | St Colmcille | |||
Venue : Blunden Drive Referee : Home Referee (Pending) | ||||||||
11:00 | St Brigids 3 | - | vs | - | St Peters | |||
Venue : Russell Park Referee : Home Referee (Pending) | ||||||||
13/04/2019 | ||||||||
10:00 | Bye | - | vs | - | St Oliver Plunkett ER 2 | |||
Venue : Bye Referee : Home Referee (Pending) | ||||||||
10:00 | St Peters | - | vs | - | O Tooles | |||
Venue : Ballyboughal Referee : Home Referee (Pending) | ||||||||
10:00 | Tyrrelstown | - | vs | - | Innisfails | |||
Venue : Tyrrelstown Park Referee : Home Referee (Pending) | ||||||||
11:00 | St Colmcille | - | vs | - | St Brigids 3 | |||
Venue : Balheary #5 Referee : Home Referee (Pending) | ||||||||
11/05/2019 | ||||||||
10:00 | O Tooles | - | vs | - | Tyrrelstown | |||
Venue : Blunden Drive Referee : Home Referee (Pending) | ||||||||
10:00 | St Oliver Plunkett ER 2 | - | vs | - | St Brigids 3 | |||
Venue : Martin Savage Park Referee : Home Referee (Pending) | ||||||||
11:00 | Innisfails | - | vs | - | St Peters | |||
Venue : Balgriffin Referee : Home Referee (Pending) | ||||||||
11:00 | St Colmcille | - | vs | - | Bye | |||
Venue : Balheary #5 Referee : Home Referee (Pending) | ||||||||
25/05/2019 | ||||||||
10:00 | Bye | - | vs | - | O Tooles | |||
Venue : Bye Referee : Home Referee (Pending) | ||||||||
10:00 | St Peters | - | vs | - | St Oliver Plunkett ER 2 | |||
Venue : Ballyboughal Referee : Home Referee (Pending) | ||||||||
11:00 | St Brigids 3 | - | vs | - | Innisfails | |||
Venue : Russell Park Referee : Home Referee (Pending) | ||||||||
11:00 | Tyrrelstown | - | vs | - | St Colmcille | |||
Venue : Tyrrelstown Park Referee : Home Referee (Pending) | ||||||||
15/06/2019 | ||||||||
10:00 | Bye | - | vs | - | Tyrrelstown | |||
Venue : Bye Referee : Home Referee (Pending) | ||||||||
11:00 | Innisfails | - | vs | - | St Oliver Plunkett ER 2 | |||
Venue : Balgriffin Referee : Home Referee (Pending) | ||||||||
11:00 | St Peters | - | vs | - | St Colmcille | |||
Venue : Ballyboughal Referee : Home Referee (Pending) | ||||||||
11:30 | St Brigids 3 | - | vs | - | O Tooles | |||
Venue : Russell Park Referee : Home Referee (Pending) | ||||||||
TBC | ||||||||
Bye | - | vs | - | St Colmcille | Round 13 | |||
Venue : Bye | ||||||||
Innisfails | - | vs | - | St Brigids 3 | Round 14 | |||
Venue : Balgriffin | ||||||||
O Tooles | - | vs | - | Bye | Round 14 | |||
Venue : Blunden Drive | ||||||||
St Brigids 3 | - | vs | - | St Oliver Plunkett ER 2 | Round 13 | |||
Venue : Russell Park | ||||||||
St Colmcille | - | vs | - | Tyrrelstown | Round 14 | |||
Venue : Balheary #5 | ||||||||
St Oliver Plunkett ER 2 | - | vs | - | St Peters | Round 14 | |||
Venue : Martin Savage Park | ||||||||
St Peters | - | vs | - | Innisfails | Round 13 | |||
Venue : Ballyboughal | ||||||||
Tyrrelstown | - | vs | - | O Tooles | Round 13 | |||
Venue : Tyrrelstown Park |