11/11/2014 AGM 8th of December
03/11/2014 End of a long road!!!!!
03/11/2014 Christmas Stocking Filler 2014!!! Clann Mhuire Club Gear
20/10/2014 D Kube.....Thanks for All Your Support!!
20/10/2014 Lucky Dip results
League Table Adult Football League Division Nine
Team | Pld | W | D | L | PF | PA | PD | Pts |
Clontarf | 15 | 13 | 1 | 1 | 346 | 155 | 191 | 27 |
Rosmini Gaels | 15 | 12 | 1 | 2 | 332 | 162 | 170 | 25 |
Clann Mhuire | 15 | 11 | 2 | 2 | 308 | 216 | 92 | 24 |
Castleknock | 15 | 11 | 1 | 3 | 258 | 183 | 75 | 23 |
Cuala | 15 | 10 | 1 | 4 | 301 | 195 | 106 | 21 |
St Finians (S) | 15 | 8 | 0 | 7 | 259 | 263 | -4 | 16 |
Skerries Harps | 15 | 8 | 0 | 7 | 256 | 232 | 24 | 16 |
Portobello | 15 | 8 | 0 | 7 | 233 | 212 | 21 | 16 |
St Judes | 15 | 7 | 1 | 7 | 244 | 240 | 4 | 15 |
Trinity Gaels | 15 | 5 | 1 | 9 | 161 | 221 | -60 | 11 |
Erin Go Bragh | 15 | 3 | 3 | 9 | 193 | 220 | -27 | 9 |
Round Towers (C) | 15 | 4 | 1 | 10 | 186 | 288 | -102 | 9 |
Erins Isle | 15 | 3 | 2 | 10 | 190 | 330 | -140 | 8 |
Templeogue Synge Street | 15 | 3 | 1 | 11 | 198 | 327 | -129 | 7 |
St Peregrines | 15 | 3 | 1 | 11 | 180 | 321 | -141 | 7 |
St Sylvesters | 15 | 3 | 0 | 12 | 162 | 242 | -80 | 6 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Adult Football League Division Nine | ||||||||
17/02/2019 | ||||||||
15:00 | Castleknock | - | vs | - | Skerries Harps | Conceded by Skerries Harps | ||
Venue : Somerton Park Referee : Gareth Walsh (Pending) | ||||||||
15:00 | Erin Go Bragh | 0-7 | vs | 0-11 | Trinity Gaels | |||
Venue : St Catherines Park Referee : Tony Clarke (Pending) | ||||||||
15:00 | Portobello | 0-7 | vs | 2-13 | Clontarf | |||
Venue : Leinster Road Referee : David Fitzgerald (Pending) | ||||||||
15:00 | Rosmini Gaels | 2-11 | vs | 2-13 | St Judes | |||
Venue : Plunketts VEC Referee : 23619 (Pending) | ||||||||
15:00 | Round Towers (C) | 2-4 | vs | 2-7 | Clann Mhuire | |||
Venue : Monastery Road Referee : 4370 (Pending) | ||||||||
15:00 | St Finians (S) | 2-11 | vs | 2-13 | Cuala | |||
Venue : Ridgewood Park Swords Referee : Simon Redmond (Pending) | ||||||||
15:00 | St Peregrines | 2-6 | vs | 2-12 | Erins Isle | |||
Venue : Blakestown Referee : Eamon O Dowd (Pending) | ||||||||
15:00 | Templeogue Synge Street | 2-8 | vs | 4-8 | St Sylvesters | |||
Venue : Dolphin Park Referee : Declan Enright (Pending) | ||||||||
01/03/2019 | ||||||||
20:00 | Clontarf | 3-18 | vs | 0-12 | St Finians (S) | Agreed by Both Clubs | ||
Venue : St Annes Park Referee : Colm McCarthy (Pending) | ||||||||
03/03/2019 | ||||||||
15:00 | Cuala | 1-6 | vs | 1-6 | Erin Go Bragh | |||
Venue : Hyde Park Referee : Daniel Hussey (Pending) | ||||||||
15:00 | St Sylvesters | 1-3 | vs | 3-7 | St Peregrines | |||
Venue : Broomfield Referee : 9162 (Pending) | ||||||||
15:00 | Trinity Gaels | 2-13 | vs | 1-3 | Templeogue Synge Street | |||
Venue : Drumnigh Referee : 23619 (Pending) | ||||||||
31/03/2019 | ||||||||
12:00 | Portobello | 2-9 | vs | 1-7 | St Judes | Agreed by Both Clubs | ||
Venue : Leinster Road Referee : 71634 (Pending) | ||||||||
15:00 | Castleknock | 3-18 | vs | 1-4 | St Peregrines | |||
Venue : Somerton Park Referee : Adam Kelly (Pending) | ||||||||
15:00 | Erin Go Bragh | 2-6 | vs | 3-8 | Clontarf | |||
Venue : St Catherines Park Referee : Kevin Foran (Pending) | ||||||||
15:00 | Rosmini Gaels | 5-13 | vs | 1-7 | Erins Isle | |||
Venue : Plunketts VEC Referee : Tom Tansey (Pending) | ||||||||
15:00 | Round Towers (C) | 0-2 | vs | 3-15 | Skerries Harps | |||
Venue : Monastery Road Referee : Darren Delaney (Pending) | ||||||||
15:00 | St Finians (S) | 1-9 | vs | 10-10 | Clann Mhuire | |||
Venue : Ridgewood Park Swords Referee : Simon Redmond (Pending) | ||||||||
15:00 | Templeogue Synge Street | 1-10 | vs | 6-17 | Cuala | |||
Venue : Dolphin Park Referee : Stephen Maher (Pending) | ||||||||
15:00 | Trinity Gaels | 0-12 | vs | 0-6 | St Sylvesters | |||
Venue : Drumnigh Referee : Niall Murray (Pending) | ||||||||
09/05/2019 | ||||||||
19:15 | Clann Mhuire | 2-8 | vs | 1-10 | Erin Go Bragh | |||
Venue : Naul Referee : TBC (Pending) | ||||||||
19:15 | Clontarf | 3-23 | vs | 1-10 | Templeogue Synge Street | |||
Venue : St Annes Park Referee : Kenneth Rooney | ||||||||
19:15 | Cuala | 2-21 | vs | 0-7 | Trinity Gaels | |||
Venue : Hyde Park Referee : Daniel Hussey (Pending) | ||||||||
19:15 | Erins Isle | 1-12 | vs | 0-6 | Round Towers (C) | |||
Venue : Finglas Referee : Mark Battigan (Pending) | ||||||||
19:15 | St Judes | 1-10 | vs | 4-12 | St Finians (S) | |||
Venue : Tymon North Referee : 74582 (Pending) | ||||||||
19:15 | St Peregrines | 1-3 | vs | 3-19 | Rosmini Gaels | |||
Venue : Blakestown Referee : Adam Kelly (Pending) | ||||||||
19:15 | St Sylvesters | 0-10 | vs | 1-16 | Castleknock | |||
Venue : Broomfield Referee : Martin Meehan (Pending) | ||||||||
12/05/2019 | ||||||||
15:00 | Cuala | - | vs | - | St Sylvesters | Conceded by St Sylvesters | ||
Venue : Hyde Park Referee : Jim Turner (Pending) | ||||||||
15:00 | Erin Go Bragh | 1-14 | vs | 1-10 | St Judes | |||
Venue : St Catherines Park Referee : Shay Hurson (Pending) | ||||||||
15:00 | Portobello | 5-17 | vs | 1-2 | Erins Isle | |||
Venue : Leinster Road Referee : Darren Delaney (Pending) | ||||||||
15:00 | Rosmini Gaels | 1-16 | vs | 0-8 | Castleknock | |||
Venue : Plunketts VEC Referee : Robert Carthy (Pending) | ||||||||
15:00 | Round Towers (C) | 3-9 | vs | 3-6 | St Peregrines | |||
Venue : Monastery Road Referee : Eamon O Dowd (Pending) | ||||||||
15:00 | St Finians (S) | 2-15 | vs | 3-10 | Skerries Harps | |||
Venue : Ridgewood Park Swords Referee : 23619 (Pending) | ||||||||
15:00 | Templeogue Synge Street | 3-10 | vs | 3-10 | Clann Mhuire | |||
Venue : Dolphin Park Referee : Darren Lennon (Pending) | ||||||||
15:00 | Trinity Gaels | 0-4 | vs | 1-13 | Clontarf | |||
Venue : Drumnigh Referee : 4455 (Pending) | ||||||||
23/05/2019 | ||||||||
19:15 | Clann Mhuire | 1-10 | vs | 1-8 | Trinity Gaels | |||
Venue : Naul Referee : 4407 (Pending) | ||||||||
19:15 | Clontarf | 3-12 | vs | 0-8 | Cuala | |||
Venue : St Annes Park Referee : Liam Aherne Clarke (Pending) | ||||||||
19:15 | Erins Isle | 1-15 | vs | 3-14 | St Finians (S) | |||
Venue : Finglas Referee : Kenneth Rooney | ||||||||
19:15 | Skerries Harps | 3-10 | vs | 1-9 | Erin Go Bragh | |||
Venue : Skerries Referee : Thomas Rodgers (Pending) | ||||||||
19:15 | St Judes | 3-9 | vs | 1-9 | Templeogue Synge Street | |||
Venue : Tymon North Referee : 60191 (Pending) | ||||||||
19:15 | St Peregrines | 0-11 | vs | 2-12 | Portobello | |||
Venue : Blakestown Referee : Faola Radford McGovern (Pending) | ||||||||
19:15 | St Sylvesters | 0-10 | vs | 5-12 | Rosmini Gaels | |||
Venue : Broomfield Referee : 74576 (Pending) | ||||||||
26/05/2019 | ||||||||
11:00 | Trinity Gaels | 0-15 | vs | 3-9 | St Judes | Agreed by Both Clubs | ||
Venue : Drumnigh Referee : John Higgins (Pending) | ||||||||
15:00 | Clontarf | 2-17 | vs | 1-3 | St Sylvesters | |||
Venue : St Annes Park Referee : Gavin Donegan (Pending) | ||||||||
15:00 | Cuala | 4-10 | vs | 0-17 | Clann Mhuire | |||
Venue : Hyde Park Referee : 75087 (Pending) | ||||||||
15:00 | Erin Go Bragh | 0-16 | vs | 3-7 | Erins Isle | |||
Venue : St Catherines Park Referee : Jason Buckley (Pending) | ||||||||
15:00 | Portobello | 0-6 | vs | 2-7 | Castleknock | |||
Venue : Leinster Road Referee : Philip Fitzsimons (Pending) | ||||||||
15:00 | Round Towers (C) | 0-5 | vs | 2-18 | Rosmini Gaels | |||
Venue : Monastery Road Referee : 10942 (Pending) | ||||||||
15:00 | St Finians (S) | 3-17 | vs | 3-6 | St Peregrines | |||
Venue : Ridgewood Park Swords Referee : 4359 (Pending) | ||||||||
15:00 | Templeogue Synge Street | 1-4 | vs | 5-8 | Skerries Harps | |||
Venue : Dolphin Park Referee : Mark Hanley (Pending) | ||||||||
09/06/2019 | ||||||||
12:00 | Castleknock | 3-18 | vs | 2-12 | St Finians (S) | |||
Venue : Somerton Park Referee : Mark Hanley (Pending) | ||||||||
12:00 | Clann Mhuire | 0-9 | vs | 1-12 | Clontarf | |||
Venue : Naul Referee : 9162 (Pending) | ||||||||
12:00 | Erins Isle | 2-10 | vs | 3-11 | Templeogue Synge Street | |||
Venue : Finglas Referee : Gavin Donegan (Pending) | ||||||||
12:00 | Rosmini Gaels | 2-11 | vs | 1-8 | Portobello | |||
Venue : Plunketts VEC Referee : Mark Battigan (Pending) | ||||||||
12:00 | St Judes | 0-11 | vs | 1-16 | Cuala | |||
Venue : Tymon North Referee : 75087 (Pending) | ||||||||
12:00 | St Peregrines | 3-6 | vs | 0-9 | Erin Go Bragh | |||
Venue : Blakestown Referee : 10942 (Pending) | ||||||||
12:00 | St Sylvesters | 1-15 | vs | 0-7 | Round Towers (C) | |||
Venue : Broomfield Referee : 23619 (Pending) | ||||||||
20/06/2019 | ||||||||
19:30 | Clann Mhuire | 1-12 | vs | 1-8 | St Sylvesters | |||
Venue : Naul Referee : 4407 (Pending) | ||||||||
19:30 | Clontarf | 1-14 | vs | 2-8 | St Judes | |||
Venue : St Annes Park Referee : Timmy McCarthy (Pending) | ||||||||
19:30 | Cuala | 7-9 | vs | 2-11 | Skerries Harps | |||
Venue : Shankill Referee : 75087 (Pending) | ||||||||
19:30 | Erin Go Bragh | 0-8 | vs | 1-16 | Castleknock | |||
Venue : St Catherines Park Referee : 74576 (Pending) | ||||||||
19:30 | Portobello | 4-15 | vs | 1-5 | Round Towers (C) | |||
Venue : Leinster Road Referee : Paul Harte (Pending) | ||||||||
19:30 | St Finians (S) | 1-7 | vs | 1-16 | Rosmini Gaels | |||
Venue : Ridgewood Park Swords Referee : Niall O Hara | ||||||||
19:30 | Templeogue Synge Street | 3-13 | vs | 3-4 | St Peregrines | |||
Venue : Dolphin Park Referee : 60191 (Pending) | ||||||||
19:30 | Trinity Gaels | 1-14 | vs | 0-3 | Erins Isle | |||
Venue : Drumnigh Referee : Tommy Byrne (Pending) | ||||||||
27/06/2019 | ||||||||
19:30 | Castleknock | 3-12 | vs | 1-17 | Templeogue Synge Street | |||
Venue : Somerton Park Referee : Paul Harte (Pending) | ||||||||
19:30 | Erins Isle | 0-3 | vs | 4-13 | Cuala | |||
Venue : Finglas Referee : Mark Battigan (Pending) | ||||||||
19:30 | Rosmini Gaels | 3-8 | vs | 0-11 | Erin Go Bragh | |||
Venue : Plunketts VEC Referee : Mark Hanley (Pending) | ||||||||
19:30 | Round Towers (C) | 2-5 | vs | 4-10 | St Finians (S) | |||
Venue : Monastery Road Referee : Philip Fitzsimons (Pending) | ||||||||
19:30 | Skerries Harps | 0-9 | vs | 4-11 | Clontarf | |||
Venue : Skerries Referee : 4407 (Pending) | ||||||||
19:30 | St Judes | 3-8 | vs | 2-11 | Clann Mhuire | |||
Venue : Tymon North Referee : Kevin Foran (Pending) | ||||||||
19:30 | St Peregrines | 0-11 | vs | 0-11 | Trinity Gaels | |||
Venue : Blakestown Referee : Niall O Hara | ||||||||
19:30 | St Sylvesters | 2-8 | vs | 2-17 | Portobello | |||
Venue : Broomfield Referee : Kenneth Rooney | ||||||||
07/07/2019 | ||||||||
15:00 | Clann Mhuire | 5-11 | vs | 3-6 | Skerries Harps | |||
Venue : Naul Referee : Thomas Rodgers (Pending) | ||||||||
15:00 | Clontarf | 8-26 | vs | 0-4 | Erins Isle | |||
Venue : St Annes Park Referee : Gareth Walsh (Pending) | ||||||||
15:00 | Cuala | 11-8 | vs | 0-8 | St Peregrines | |||
Venue : Hyde Park Referee : Gerry McGeough (Pending) | ||||||||
15:00 | Erin Go Bragh | 2-12 | vs | 1-15 | Round Towers (C) | |||
Venue : St Catherines Park Referee : 60191 (Pending) | ||||||||
15:00 | St Finians (S) | 0-11 | vs | 1-9 | Portobello | |||
Venue : Ridgewood Park Swords Referee : 4392 (Pending) | ||||||||
15:00 | St Judes | 2-15 | vs | 1-6 | St Sylvesters | |||
Venue : Tymon North Referee : Stephen Shields (Pending) | ||||||||
15:00 | Templeogue Synge Street | 1-4 | vs | 5-18 | Rosmini Gaels | |||
Venue : Dolphin Park Referee : Stephen Maher (Pending) | ||||||||
15:00 | Trinity Gaels | 0-4 | vs | 2-15 | Castleknock | |||
Venue : Drumnigh Referee : Derek Andrews (Pending) | ||||||||
18/07/2019 | ||||||||
19:30 | Castleknock | 1-17 | vs | 2-5 | Cuala | |||
Venue : Somerton Park Referee : Paul Harte (Pending) | ||||||||
19:30 | Erins Isle | 3-12 | vs | 3-15 | Clann Mhuire | |||
Venue : Finglas Referee : Gavin Donegan (Pending) | ||||||||
19:30 | Portobello | 2-7 | vs | 2-9 | Erin Go Bragh | |||
Venue : Leinster Road Referee : Jim Turner (Pending) | ||||||||
19:30 | Rosmini Gaels | 3-15 | vs | 0-4 | Trinity Gaels | |||
Venue : Plunketts VEC Referee : Ian Smyth (Pending) | ||||||||
19:30 | Round Towers (C) | 2-19 | vs | 0-12 | Templeogue Synge Street | |||
Venue : Monastery Road Referee : 10942 (Pending) | ||||||||
19:30 | Skerries Harps | 0-8 | vs | 2-8 | St Judes | |||
Venue : Skerries Referee : 4392 (Pending) | ||||||||
19:30 | St Peregrines | 3-9 | vs | 1-10 | Clontarf | |||
Venue : Blakestown Referee : Philip Fitzsimons (Pending) | ||||||||
19:30 | St Sylvesters | 1-7 | vs | 3-6 | St Finians (S) | |||
Venue : Broomfield Referee : 4407 (Pending) | ||||||||
28/07/2019 | ||||||||
15:00 | Clann Mhuire | 3-24 | vs | 0-4 | St Peregrines | |||
Venue : Naul Referee : Faola Radford McGovern (Pending) | ||||||||
15:00 | Clontarf | 1-13 | vs | 1-12 | Castleknock | |||
Venue : St Annes Park Referee : Mark Ryan (Pending) | ||||||||
15:00 | Cuala | 0-8 | vs | 3-14 | Rosmini Gaels | |||
Venue : Hyde Park Referee : Brian O Brien (Pending) | ||||||||
15:00 | Erin Go Bragh | 1-9 | vs | 1-12 | St Finians (S) | |||
Venue : St Catherines Park Referee : 74577 (Pending) | ||||||||
15:00 | Skerries Harps | 4-8 | vs | 2-6 | St Sylvesters | |||
Venue : Skerries Referee : 4392 (Pending) | ||||||||
15:00 | St Judes | 3-11 | vs | 0-14 | Erins Isle | |||
Venue : Tymon North Referee : Stephen Shields (Pending) | ||||||||
15:00 | Templeogue Synge Street | 0-7 | vs | 2-16 | Portobello | |||
Venue : Dolphin Park Referee : Gareth Walsh (Pending) | ||||||||
15:00 | Trinity Gaels | 0-17 | vs | 2-8 | Round Towers (C) | |||
Venue : Drumnigh Referee : Martin Meehan (Pending) | ||||||||
18/08/2019 | ||||||||
12:00 | Castleknock | 2-10 | vs | 1-17 | Clann Mhuire | |||
Venue : Somerton Park Referee : Stephen Shields (Pending) | ||||||||
12:00 | Erins Isle | 3-9 | vs | 7-9 | Skerries Harps | |||
Venue : Finglas Referee : 43765 (Pending) | ||||||||
12:00 | Portobello | 0-11 | vs | 1-4 | Trinity Gaels | |||
Venue : Leinster Road Referee : Andrew Cummins (Pending) | ||||||||
12:00 | Rosmini Gaels | 1-10 | vs | 0-13 | Clontarf | |||
Venue : Plunketts VEC Referee : CiarĂ¡n Reilly (Pending) | ||||||||
12:00 | Round Towers (C) | 1-13 | vs | 2-6 | Cuala | |||
Venue : Monastery Road Referee : 9502 (Pending) | ||||||||
12:00 | St Peregrines | 3-6 | vs | 6-13 | St Judes | |||
Venue : Blakestown Referee : Kevin Doherty (Pending) | ||||||||
12:00 | St Sylvesters | 1-11 | vs | 0-12 | Erin Go Bragh | |||
Venue : Broomfield Referee : Pat McCabe (Pending) | ||||||||
20/08/2019 | ||||||||
19:30 | St Finians (S) | 2-3 | vs | 0-16 | Templeogue Synge Street | Agreed by Both Clubs | ||
Venue : Ridgewood Park Swords Referee : Derek McKitterick (Pending) | ||||||||
27/08/2019 | ||||||||
19:30 | Skerries Harps | 0-20 | vs | 3-5 | St Peregrines | Agreed by Both Clubs | ||
Venue : Skerries Referee : Thomas Rodgers (Pending) | ||||||||
28/08/2019 | ||||||||
20:00 | Cuala | 6-17 | vs | 1-10 | Portobello | Agreed by Both Clubs | ||
Venue : Shankill Referee : Daniel Hussey (Pending) | ||||||||
29/08/2019 | ||||||||
20:15 | Clontarf | 9-17 | vs | 1-8 | Round Towers (C) | Agreed by Both Clubs | ||
Venue : St Annes Park Referee : 4407 (Pending) | ||||||||
30/08/2019 | ||||||||
19:30 | St Sylvesters | 3-7 | vs | 3-9 | Erins Isle | Agreed by Both Clubs | ||
Venue : Broomfield Referee : Paul Harte (Pending) | ||||||||
31/08/2019 | ||||||||
18:30 | St Judes | 2-12 | vs | 2-15 | Castleknock | Agreed by Both Clubs | ||
Venue : Somerton Park Referee : Declan Enright (Pending) | ||||||||
01/09/2019 | ||||||||
11:30 | Clann Mhuire | 4-11 | vs | 2-14 | Rosmini Gaels | |||
Venue : Naul Referee : 4407 (Pending) | ||||||||
11:30 | Templeogue Synge Street | 1-7 | vs | 2-16 | Erin Go Bragh | |||
Venue : Dolphin Park Referee : 23643 (Pending) | ||||||||
11:30 | Trinity Gaels | 0-5 | vs | 3-15 | St Finians (S) | |||
Venue : Drumnigh Referee : Derek Andrews (Pending) | ||||||||
15/09/2019 | ||||||||
11:00 | Clann Mhuire | 3-16 | vs | 0-10 | Portobello | |||
Venue : Naul Referee : Ian Smyth (Pending) | ||||||||
11:00 | Erins Isle | 2-5 | vs | 0-11 | Castleknock | |||
Venue : Finglas Referee : 9162 | ||||||||
11:00 | Skerries Harps | 1-14 | vs | 3-14 | Rosmini Gaels | |||
Venue : Skerries Referee : 4407 (Pending) | ||||||||
19/09/2019 | ||||||||
20:00 | St Judes | 0-7 | vs | 1-17 | Round Towers (C) | Agreed by Both Clubs | ||
Venue : Tymon North Referee : 71634 (Pending) | ||||||||
06/10/2019 | ||||||||
15:00 | Castleknock | 4-8 | vs | 3-6 | Round Towers (C) | |||
Venue : Somerton Park Referee : Eugene Murphy (Pending) | ||||||||
15:00 | Skerries Harps | 2-14 | vs | 3-8 | Trinity Gaels | |||
Venue : Skerries Referee : Thomas Rodgers (Pending) | ||||||||
20/10/2019 | ||||||||
15:00 | Skerries Harps | 1-12 | vs | 1-10 | Portobello | |||
Venue : Skerries Referee : 67710 (Pending) |